loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 8.03 6.03 2.78
Equity-ICICI Bank May 31, 2025 7.91 5.93 8.24
Equity-Bharti Airtel May 31, 2025 6.75 5.06 6.28
Equity-Bajaj Holdings May 31, 2025 4.43 3.32 -15.97
Equity-Eicher Motors May 31, 2025 4.00 3.00 1.20
Equity-Reliance Industr May 31, 2025 3.99 3.00 0.00
Equity-Coromandel Inter May 31, 2025 3.82 2.87 2.78
Equity-SBI Cards May 31, 2025 3.60 2.70 9.06
Equity-M & M May 31, 2025 3.39 2.55 23.26
Equity-Marico May 31, 2025 3.20 2.40 3.16
Equity-Interglobe Aviat May 31, 2025 3.04 2.28 -24.84
Equity-Narayana Hrudaya May 31, 2025 2.88 2.16 3.44
Equity-Divi`s Lab. May 31, 2025 2.75 2.06 38.66
Equity-Axis Bank May 31, 2025 2.66 1.99 0.00
Equity-ITC May 31, 2025 2.58 1.93 0.00
Equity-Fortis Health. May 31, 2025 2.47 1.85 -8.01
Equity-Bharat Electron May 31, 2025 2.39 1.79 53.92
Equity-BSE May 31, 2025 2.33 1.75 0.00
Equity-Kotak Mah. Bank May 31, 2025 2.26 1.70 -33.06
Equity-Coforge May 31, 2025 2.05 1.54 100.66
Equity-TVS Motor Co. May 31, 2025 2.03 1.52 38.13
Equity-Chola Financial May 31, 2025 1.98 1.48 39.63
Equity-Indian Hotels Co May 31, 2025 1.96 1.47 46.89
Equity-Bajaj Finance May 31, 2025 1.74 1.31 -63.93
Equity-T R I L May 31, 2025 1.69 1.27 36.04
Equity-Chambal Fert. May 31, 2025 1.66 1.25 0.00
Equity-REC Ltd May 31, 2025 1.64 1.23 28.53
Equity-Force Motors May 31, 2025 1.64 1.23 0.00
Equity-PNB Housing May 31, 2025 1.63 1.22 7.58
Equity-Sundaram Finance May 31, 2025 1.59 1.19 101.94
Equity-ERIS Lifescience May 31, 2025 1.58 1.19 10.45
Equity-Power Grid Corpn May 31, 2025 1.52 1.14 15.55
Equity-JSW Holdings May 31, 2025 1.47 1.10 58.06
Equity-Gabriel India May 31, 2025 1.46 1.09 115.01
Equity-Solar Industries May 31, 2025 1.45 1.09 57.20
Equity-Can Fin Homes May 31, 2025 1.44 1.08 95.81
Equity-Infosys May 31, 2025 1.41 1.06 0.00
Equity-Grasim Inds May 31, 2025 1.40 1.05 -58.42
Equity-Page Industries May 31, 2025 1.39 1.04 1.67
Equity-St Bk of India May 31, 2025 1.39 1.04 0.00
Equity-Federal Bank May 31, 2025 1.36 1.02 -61.46
Equity-B P C L May 31, 2025 1.35 1.02 0.00
Equity-Krishna Institu. May 31, 2025 1.35 1.01 -35.47
Equity-GE Shipping Co May 31, 2025 1.35 1.01 0.00
Equity-Hitachi Energy May 31, 2025 1.35 1.01 32.83
Equity-GAIL (India) May 31, 2025 1.33 1.00 0.00
Equity-Torrent Pharma. May 31, 2025 1.24 0.93 -4.44
Net CA & Others-Net CA & Others May 31, 2025 1.13 0.87 0.00
Equity-One 97 May 31, 2025 1.14 0.86 0.00
Equity-Navin Fluo.Intl. May 31, 2025 1.11 0.83 2.09
Equity-Rail Vikas May 31, 2025 0.94 0.71 14.46
Equity-Sarda Energy May 31, 2025 0.91 0.69 5.27
Equity-Mazagon Dock May 31, 2025 0.90 0.68 -46.23
Equity-L T Foods May 31, 2025 0.91 0.68 16.32
Equity-NMDC May 31, 2025 0.87 0.66 0.00
Equity-Doms Industries May 31, 2025 0.86 0.64 -35.00
Indian Mutual Funds-ICICI Pru Liquid Fund - Direct May 31, 2025 0.80 0.60 0.57
Equity-Persistent Sys May 31, 2025 0.71 0.54 11.86
Equity-Bank of India May 31, 2025 0.72 0.54 0.00
Equity-Lloyds Metals May 31, 2025 0.72 0.54 0.00
Equity-Premier Energies May 31, 2025 0.72 0.54 6.54
Equity-EID Parry May 31, 2025 0.70 0.53 0.00
Equity-TCS May 31, 2025 0.69 0.52 0.00
Equity-Godfrey Phillips May 31, 2025 0.70 0.52 0.00
Equity-HCL Technologies May 31, 2025 0.69 0.52 0.00
Equity-Garden Reach Sh. May 31, 2025 0.66 0.50 -27.78
Equity-SRF May 31, 2025 0.66 0.49 -0.60
Equity-Orient Cement May 31, 2025 0.63 0.47 0.97
Reverse Repo-C C I May 31, 2025 0.15 0.11 -91.71